Monday, July 23, 2012

Sydney branch

Sydney (r=87.318 Rotterdam/The Hague, 107 280 ha): 3 868 143

Woy Woy (r=2.012 Sydney, 1 230 ha): 35 788

Gosford (r=2.133 Sydney, 1 380 ha): 105 461

Gorokan (r=2.897 Sydney, 1 900 ha): 61 924

Wyong (r=2.633 Gorokan, 410 ha): 63 902

Wollongong (r=2.925 Sydney, 5 700 ha): 154 064

Dapto (r=2.041 Wollongong, 970 ha): 29 916

Shellharbour (r=2.167 Wollongong, 1 600 ha): 49 995

Newcastle (r=4.310 Sydney, 8 330 ha): 259 316

Toronto (r=2.354 Newcastle, 970 ha): 30 673

Maitland (r=3.103 Newcastle, 1 700 ha): 55 482

Cessnock (r=3.537 Newcastle, 770 ha): 20 261

Bowral/Mittagong (r=4.632 Sydney, 1 090 ha): 20 257

Nowra (r=6.042 Sydney, 990 ha): 33 339

Bathurst (r=7.466 Sydney, 1 160 ha): 32 481

Goulburn (r=8.122 Sydney, 930 ha): 21 484

Canberra (r=8.923 Sydney, 17 900 ha): 392 633

Orange (r=9.616 Sydney, 1 700 ha): 36 467

Taree (r=11.256 Sydney, 700 ha): 20 106

Dubbo (r=14.335 Sydney, 1 570 ha): 33 993

Tamworth (r=14.880 Sydney, 1 580 ha): 38 737

Port Macquarie (r=15.324 Sydney, 1 500 ha): 41 722

Wagga Wagga (r=15.551 Sydney, 2 280 ha): 52 044

Melbourne (r=15.838 Sydney, 134 800 ha): 3 775 111

Pakenham (r=2.335 Melbourne, 620 ha): 33 996

Geelong (r=2.443 Melbourne, 7 180 ha): 157 930

Ballarat (r=4.259 Melbourne, 3 520 ha): 85 203

Traralgon (r=5.213 Melbourne, 1 200 ha): 25 699

Bendigo (r=5.582 Melbourne, 3 700 ha): 79 048

Shepparton (r=8.168 Melbourne, 2 020 ha): 46 502

Warrnambool (r=9.974 Melbourne, 1 100 ha): 32 380

Albury/Wodonga (r=10.552 Melbourne, 4 410 ha): 82 081

Mount Gambier (r=16.089 Sydney, 1 400 ha): 27 755

Devonport (r=16.546 Sydney, 1 000 ha): 24 821

Launceston (r=18.089 Sydney, 1 000 ha): 75 367

Armidale (r=18.647 Sydney, 840 ha): 22 468

Adelaide (r=18.998 Sydney, 50 370 ha): 1 110 928

Gawler (r=2.841 Adelaide, 1 050 ha): 26 395

Whyalla (r=14.283 Adelaide, 1 150 ha): 21 991

Brisbane (r=20.881 Melbourne, 61 930 ha): 1 717 752

Ipswich (r=1.947 Brisbane, 3 130 ha): 81 815

Caboolture (r=2.201 Brisbane, 1 500 ha): 88 576

Bribie/Beachmere (r=2.915 Brisbane, 830 ha): 30 534

Gold Coast (r=3.195 Brisbane, 15 840 ha): 526 481

Buderim/Mooloolaba (r=4.461 Brisbane, 3 480 ha): 88 742

Caloundra (r=2.368 Buderim/Mooloolaba, 2 200 ha): 54 796

Noosa Heads (r=3.639 Buderim/Mooloolaba, 1 240 ha): 28 122

Toowoomba (r=6.111 Brisbane, 4 770 ha): 100 282

Lismore (r=9.542 Brisbane, 1 000 ha): 28 282

Hervey Bay (r=13.544 Brisbane, 2 200 ha): 44 192

Maryborough (r=7.000 Hervey Bay, 1 260 ha): 26 221

Bundaberg (r=13.322 Hervey Bay, 2 000 ha): 48 066

Coffs Harbour (r=19.709 Brisbane, 1 150 ha): 33 855

Mildura (r=21.028 Sydney, 1 300 ha): 30 647

Hobart (r=23.938 Sydney, 5 350 ha): 142 803

Kingston (r=1.872 Hobart, 940 ha): 20 493

Rockhampton (r=27.423 Sydney, 2 900 ha): 61 014

Gladstone (r=18.092 Rockhampton, 1 280 ha): 32 258

Townsville (r=43.488 Sydney, 6 670 ha): 131 323

Cairns (r=28.598 Townsville, 4 180 ha): 107 054

Trinity Beach/Clifton Beach (r=3.767 Cairns, 350 ha): 20 861

Mackay (r=31.409 Cairns, 2 330 ha): 62 046

Auckland (r=74.783 Sydney, 34 540 ha): 1 121 838

Orewa/Whangaparoa (r=2.242 Auckland, 1 100 ha): 31 128

Hamilton (r=7.829 Auckland, 5 200 ha): 127 056

Tauranga (r=8.766 Auckland, 3 320 ha): 86 514

Rotorua (r=8.570 Auckland, 2 300 ha): 54 255

Whangarei (r=10.320 Auckland, 1 490 ha): 42 381

Taupo (r=13.991 Auckland, 970 ha): 20 649

New Plymouth (r=19.445 Auckland, 2 000 ha): 42 000

Wellington (r=21.738 Auckland, 3 750 ha): 164 760

Lower Hutt (r=2.164 Wellington, 2 430 ha): 82 773

Porirua (r=2.239 Wellington, 1 360 ha): 58 788

Upper Hutt (r=3.023 Wellington, 1 200 ha): 35 334

Paraparaumu (r=6.585 Wellington, 840 ha): 25 260

Palmerston North (r=12.232 Wellington, 2 900 ha): 68 148

Wanganui (r=10.058 Palmerston North, 1 650 ha): 37 023

Blenheim (r=13.945 Wellington, 980 ha): 23 091

Nelson (r=16.002 Wellington, 1 450 ha): 35 301

Napier (r=23.599 Auckland, 2 100 ha): 52 032

Hastings (r=3.472 Napier, 2 000 ha): 52 110

Gisborne (r=22.731 Napier, 1 400 ha): 29 241

Christchurch (r=30.348 Auckland, 12 500 ha): 339 606

Timaru (r=17.451 Christchurch, 1 350 ha): 26 100

Dunedin (r=21.341 Christchurch, 3 100 ha): 85 020

Invercargill (r=29.524 Christchurch, 2 100 ha): 41 796

Perth (r=78.389 Sydney, 62 120 ha): 1 492 909

Rockingham (r=1.924 Perth, 4 400 ha): 114 531

Clarkson (r=2.184 Perth, 1 700 ha): 48 422

Mandurah (r=3.272 Perth, 3 600 ha): 69 766

Bunbury (r=9.370 Perth, 1 650 ha): 30 536

Busselton (r=11.117 Perth, 970 ha): 21 898

Geraldton (r=22.039 Perth, 1 650 ha): 35 749

Albany (r=22.821 Perth, 1 100 ha): 23 120

Kalgoorlie (r=33.557 Perth, 1 600 ha): 30 840

Alice Springs (r=84.402 Sydney, 1 000 ha): 20 144

Nouméa (r=86.477 Sydney, 2 700 ha): 120 000

No comments:

Post a Comment