NCR (639 km2, 11 855 975)
Bulacan: Balagtas(29, 65 440), Bocaue(32, 106 407), Bulacan (73, 71 751), Guiguinto (28, 90 507), Malolos (67, 234 945), Marilao (34, 185 624), Meycauayan (32, 199 154), Obando (52, 58 009), Plaridel (32, 101 441), total 379 km2, 1 113 278
Cavite: Bacoor (46, 520 216), Carmona (40, 74 986), Cavite (11, 101 120), Dasmariñas (90, 575 817), General Mariano Alvarez (42, 138 540), General Trias (81, 243 322), Imus (172, 301 624), Kawit (23, 78 209), Noveleta (16, 41 678), Rosario (38, 92 253), total 559 km2, 2 167 765
Laguna: Biñan (44, 283 396), Cabuyao (43, 248 436), Calamba (149, 389 377), San Pedro (24, 294 310), Santa Rosa (55, 284 670): total 315 km2, 1 500 189
Rizal: Angono (26, 102 407), Antipolo (306, 677 741), Cainta (43, 311 845), Rodriguez (173, 280 904), San Mateo (55, 205 255), Taytay (39, 288 956), Teresa (19, 47 163): total 661 km2, 1 914 271
Baliuag/Bustos (r=2.749 Manila, 270 ha): 55 000
new area 450 ha
missed town Balanga 360 ha: 45 000
Los Baños (r=3.346 Manila, 300 ha): 35 000
San Fernando (r=3.617 Manila, 1 050 ha): 68 km2, 285 912 (250 000 est)
new area 1 400 ha
Guagua (r=3.579 San Fernando, 190 ha): 30 000
Angeles (r=3.729 Manila, 2 200 ha): 60 km2, 326 336 (350 000 est)
Tanauan/Santo Tomas (r=3.923 Manila, 180 ha): 35 000
Dinalupihan (r=4.252 Manila, 180 ha): 28 000
San Pablo (r=4.466 Manila, 390 ha): 90 000
Lipa (r=4.822 Manila, 390 ha): 90 000
Olongapo (r=5.011 Manila, 820 ha): 185 km2, 221 178 (120 000 est)
Gapan (r=5.204 Manila, 450 ha): 40 000
Taal (r=5.303 Manila, 130 ha): 35 000
Castillejos (r=5.687 Manila, 190 ha): 20 000
Batangas (r=5.896 Manila, 730 ha): 140 000
Candelaria (r=5.899 Manila, 110 ha): 25 000
Concepcion (r=5.037 Capas, 5.980 Manila, 130 ha): 22 000
Lucena (r=6.398 Manila, 580 ha): 120 000
Cabanatuan (r=6.507 Manila, 370 ha): 110 000
Tarlac (r=6.885 Manila, 710 ha): 150 000
San Jose (r=8.407 Manila, 240 ha): 25 000
Paniqui (r=8.577 Manila, 130 ha): 22 000
Calapan (r=8.961 Manila, 100 ha): 22 000
Urdaneta (r=10.255 Manila, 190 ha): 30 000
Dagupan (r=11.057 Manila, 470 ha): 60 000
Baguio (r=12.642 Manila, 1 450 ha): 58 km2, 318 676 (300 000 est)
new area 2 100 ha
San Fernando (r=12.625 Baguio, 200 ha): 65 000
Solano (r=13.476 Manila, 220 ha): 25 000
Daet (r=14.522 Manila, 210 ha): 30 000
Santiago (r=15.180 Manila, 830 ha): 70 000
Cobarroguis (r=4.866 Santiago, 160 ha): 20 000
Cauayan (r=12.583 Santiago, 280 ha): 30 000
Ilagan (r=13.830 Santiago, 220 ha): 25 000
Naga (r=16.717 Manila, 580 ha): 100 000
Iriga (r=15.905 Naga, 170 ha): 20 000
Legazpi (r=21.086 Manila, 740 ha): 100 000
Tabaco (r=9.827 Legazpi, 230 ha): 30 000
Sorsogon (r=14.683 Legazpi, 100 ha): 20 000
Tuguegarao (r=21.875 Manila, 770 ha): 85 000
Kalibo (r=23.711 Manila, 140 ha): 35 000
Roxas (r=25.424 Manila, 270 ha): 50 000
Masbate (r=25.455 Manila, 110 ha): 25 000
Laoag/San Nicolas (r=26.199 Manila, 380 ha): 40 000
Cebu (r=27.538 Manila, 6 800 ha): 799 km2, 2 170 628 (2 000 000 est)
Cebu (315, 866 171), Consolacion (147, 106 649), Lapu-Lapu (58, 350 467), Liloan (46, 100 500), Mandaue (25, 331 320), Minglanilla (66, 113 178), Naga (102, 101 571), Talisay (40, 200 772)
new area 7 900 ha
Tagbilaran (r=13.099 Cebu, 240 ha): 40 000
Bacolod (r=15.124 Cebu, 2 310 ha): 163 km2, 511 820 (450 000 est)
new area 2 800 ha
Talisay (r=2.526 Bacolod, 180 ha): 25 000
Silay (r=4.469 Bacolod, 170 ha): 40 000
Iloilo (r=7.907 Bacolod, 2 200 ha): 78 km2, 424 619 (400 000 est)
new area 2 100 ha
Cadiz (r=15.517 Cebu, 100 ha): 20 000
Ormoc (r=20.090 Cebu, 240 ha): 35 000
San Jose (r=20.958 Cebu, 120 ha): 25 000
Dumaguete (r=21.146 Cebu, 610 ha): 80 000
Tacloban (r=22.404 Cebu, 600 ha): 100 000
Surigao (r=32.215 Manila, 320 ha): 35 000
Cagayan de Oro (r=32.493 Manila, 1 300 ha): 413 km2, 602 088 (500 000 est)
new area 2 200 ha
Bugo (r=4.209 Cagayan de Oro, 180 ha): 30 000
Illigan (r=15.801 Cagayan de Oro, 560 ha): 80 000
Marawi (r=11.833 Illigan, 240 ha): 35 000
Ozamiz (r=20.842 Cagayan de Oro, 200 ha): 35 000
Gingoog (r=21.122 Cagayan de Oro, 200 ha): 25 000
Butuan (r=24.298 Cagayan de Oro, 490 ha): 65 000
Bayugan (r=18.367 Butuan, 140 ha): 25 000
Pagadian (r=30.042 Cagayan de Oro, 380 ha): 50 000
Davao (r=33.134 Manila, 3 320 ha): 2 444 km2, 1 449 296 (1 150 000 est)
new area 4 000 ha
Toril (r=3.456 Davao, 230 ha): 50 000
Panabo (r=6.071 Davao, 370 ha): 60 000
Tagum (r=9.182 Davao, 470 ha): 120 000
Digos (r=9.761 Davao, 700 ha): 100 000
General Santos (r=20.708 Davao, 1 350 ha): 493 km2, 538 086 (350 000 est)
new area 1 700 ha
Fatima (r=2.527 General Santos, 370 ha): 40 000
Koronadal (r=16.389 General Santos, 600 ha): 60 000
Don Carlos (r=23.524 Davao, 210 ha): 25 000
Cotabato (r=24.719 Davao, 700 ha): 90 000
Midsayap (r=14.043 Cotabato, 180 ha): 22 000
Bislig (r=37.676 Manila, 140 ha): 25 000
Puerto Princesa (r=38.144 Manila, 500 ha): 50 000
No comments:
Post a Comment